Green Jelly
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Green Jelly | | mob_name=Green Jelly | ||
+ | | disp_name=Green Jelly | ||
| mob_image=GreenJelly.png | | mob_image=GreenJelly.png | ||
| mob_hp=20 | | mob_hp=20 |
Revision as of 00:37, 22 November 2013
Green Jelly | ||
---|---|---|
In-game Name | Green Jelly | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Amorphous Body | |
Attack | 2 x Acid Blast 5 x Blob of Slime 1 x Mud Pit | |
Boost | 3 x Death Meld | |
Handicap | 2 x Vulnerable | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Green Jelly |