Armored Skeleton
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Armored Skeleton | | mob_name=Armored Skeleton | ||
+ | | disp_name=Armored Skeleton | ||
| mob_image=ArmoredSkeleton.png | | mob_image=ArmoredSkeleton.png | ||
| mob_hp=19 | | mob_hp=19 |
Revision as of 00:20, 22 November 2013
Armored Skeleton | ||
---|---|---|
In-game Name | Armored Skeleton | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 2 x Only Bones 3 x Solid Mail | |
Attack | 3 x Chop 5 x Perforating Strike 2 x Shredding Strike | |
Block | 2 x Parry | |
Boost | 1 x Rejuvenation | |
Movement | 2 x Run | |
Hybrid | 5 x Strong Chop | |
Found in | ||
Custom Scenario Editor ? |
Armored Skeleton, Armored Skeleton2, Armored Skeleton3 |