Baby Wyvern
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Baby Wyvern | | mob_name=Baby Wyvern | ||
| + | | disp_name=Baby Wyverns | ||
| mob_image=WyvernBaby.png | | mob_image=WyvernBaby.png | ||
| mob_hp=20 | | mob_hp=20 | ||
Revision as of 00:21, 22 November 2013
| Baby Wyvern | ||
|---|---|---|
| In-game Name | Baby Wyverns | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 23 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Scuttle | |
| Armor | 2 x Grounding Plates 1 x Crude Plates | |
| Attack | 4 x Bite 1 x Deadly Spark 1 x Infected Bite 5 x Short Spark 1 x Wild Spark | |
| Handicap | 2 x Vulnerable | |
| Movement | 1 x Fly 2 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Baby Wyverns, Baby Wyverns2 | |