Kobold Avenger
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Kobold Avenger | | mob_name=Kobold Avenger | ||
+ | | disp_name=Kobold Avengers | ||
| mob_image=KoboldAvengerS.png | | mob_image=KoboldAvengerS.png | ||
| mob_hp=11 | | mob_hp=11 |
Revision as of 00:42, 22 November 2013
Kobold Avenger | ||
---|---|---|
In-game Name | Kobold Avengers | |
HP | 11 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 2 x Able Bludgeon 3 x Bludgeon 2 x Mob Attack | |
Handicap | 2 x Wimpy | |
Movement | 1 x Run | |
Hybrid | 5 x Lunging Bash 1 x Shambling Bash | |
Found in | ||
Custom Scenario Editor ? |
Kobold Avengers1, Kobold Avengers2 |