Lizardman Darter
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lizardman Darter | | mob_name=Lizardman Darter | ||
+ | | disp_name=Lizardman Darter | ||
| mob_image=LizardmanDarter.png | | mob_image=LizardmanDarter.png | ||
| mob_hp=16 | | mob_hp=16 |
Revision as of 00:45, 22 November 2013
Lizardman Darter | ||
---|---|---|
In-game Name | Lizardman Darter | |
HP | 16 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 2 x Strong Stab 4 x Tricky Stab | |
Movement | 2 x Scuttle 3 x Run | |
Hybrid | 3 x Lunging Strike | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Darter, Lizardman Darter2 |