Skeleton Warrior
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Skeleton Warrior | | mob_name=Skeleton Warrior | ||
+ | | disp_name=Skeleton Warriors | ||
| mob_image=Skeleton1.png | | mob_image=Skeleton1.png | ||
| mob_hp=10 | | mob_hp=10 |
Revision as of 00:57, 22 November 2013
Skeleton Warrior | ||
---|---|---|
In-game Name | Skeleton Warriors | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 3 x Only Bones | |
Attack | 3 x Penetrating Cut 2 x Perforating Strike 2 x Reaching Swing 6 x Swarming Attack | |
Handicap | 2 x Fumble | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Skeletons1, Skeletons2 |