Constructs
From Card Hunter Wiki
(Difference between revisions)
Line 50: | Line 50: | ||
| align="center" | {{#replace:{{#show:Bronze Golem|?Has Cse_name}}|, |, <br />}} | | align="center" | {{#replace:{{#show:Bronze Golem|?Has Cse_name}}|, |, <br />}} | ||
| align="center" | {{#replace:{{#show:Copper Golem|?Has Cse_name}}|, |, <br />}} | | align="center" | {{#replace:{{#show:Copper Golem|?Has Cse_name}}|, |, <br />}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 140: | Line 107: | ||
| align="center" | {{#replace:{{#show:Guardian of Shadow|?Has Cse_name}}|, |, <br />}} | | align="center" | {{#replace:{{#show:Guardian of Shadow|?Has Cse_name}}|, |, <br />}} | ||
| align="center" | {{#replace:{{#show:Guardians of Shadow|?Has Cse_name}}|, |, <br />}} | | align="center" | {{#replace:{{#show:Guardians of Shadow|?Has Cse_name}}|, |, <br />}} | ||
+ | |} | ||
+ | |||
+ | ===Mechanical Minions=== | ||
+ | {|class="chtable_b striped" | ||
+ | | | ||
+ | ! align="center"| Trapling | ||
+ | |- | ||
+ | ! Mob Portrait | ||
+ | | align="center"|{{#show:Trapling|?Has Image|imageproperty=Has Image}} | ||
+ | |- | ||
+ | ! HP | ||
+ | | align="center"| {{#show:Trapling|?Has Mob_hp}} | ||
+ | |- | ||
+ | ! Size | ||
+ | | align="center"| {{#show:Trapling|?Has Mob_size}} | ||
+ | |- | ||
+ | ! Deck Size | ||
+ | | align="center"| {{#show:Trapling|?Has Mob_decksize}} | ||
+ | |- | ||
+ | ! Draw | ||
+ | | align="center" | {{#show:Trapling|?Has Mob_draw}} | ||
+ | |- | ||
+ | ! VP Worth | ||
+ | | align="center" | {{#show:Trapling|?Has Mob_vp}} | ||
+ | |- | ||
+ | ! Default Move | ||
+ | | align="center" | {{C|{{#show:Trapling|?Has Mob_dmc}}}} | ||
+ | |- | ||
+ | ! Decklist | ||
+ | | align="center" | [[Trapling|''more info'']] | ||
+ | |- | ||
+ | ! Editor Name | ||
+ | | align="center" | {{#replace:{{#show:Trapling|?Has Cse_name}}|, |, <br />}} | ||
+ | |} | ||
+ | |||
+ | ===Ornithopter Minions=== | ||
+ | {|class="chtable_b striped" | ||
+ | | | ||
+ | ! align="center"| Ornithopter | ||
+ | |- | ||
+ | ! Mob Portrait | ||
+ | | align="center"|{{#show:Ornithopter|?Has Image|imageproperty=Has Image}} | ||
+ | |- | ||
+ | ! HP | ||
+ | | align="center"| {{#show:Ornithopter|?Has Mob_hp}} | ||
+ | |- | ||
+ | ! Size | ||
+ | | align="center"| {{#show:Ornithopter|?Has Mob_size}} | ||
+ | |- | ||
+ | ! Deck Size | ||
+ | | align="center"| {{#show:Ornithopter|?Has Mob_decksize}} | ||
+ | |- | ||
+ | ! Draw | ||
+ | | align="center" | {{#show:Ornithopter|?Has Mob_draw}} | ||
+ | |- | ||
+ | ! VP Worth | ||
+ | | align="center" | {{#show:Ornithopter|?Has Mob_vp}} | ||
+ | |- | ||
+ | ! Default Move | ||
+ | | align="center" | {{C|{{#show:Ornithopter|?Has Mob_dmc}}}} | ||
+ | |- | ||
+ | ! Decklist | ||
+ | | align="center" | [[Ornithopter|''more info'']] | ||
+ | |- | ||
+ | ! Editor Name | ||
+ | | align="center" | {{#replace:{{#show:Ornithopter|?Has Cse_name}}|, |, <br />}} | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Monster Race]] | [[Category:Monster Race]] |
Revision as of 03:52, 21 November 2013
Golem Minions
Tin Golem | Bronze Golem | Copper Golem | |
---|---|---|---|
Mob Portrait | |||
HP | 15 | 22 | 27 |
Size | 1 | 1 | 1 |
Deck Size | 19 | 19 | 21 |
Draw | 1 | 3 | 3 |
VP Worth | 1 | 2 | 2 |
Default Move | Walk | Walk | Walk |
Decklist | more info | more info | more info |
Editor Name | Tin Golem | Bronze Golem | Copper Golem |
Guardian Minions
Guardian of Mist | Guardian of Motes | Guardian of Shadow | |||
---|---|---|---|---|---|
Mob Portrait | |||||
HP | 23 | 28 | 25 | ||
Size | 1 | 1 | 1 | ||
Deck Size | 21 | 20 | 20 | ||
Draw | 1 | 2 | 1.5 | 2 | 1.5 |
VP Worth | 1 | 1 | 1 | ||
Default Move | Shuffle | Shuffle | Shuffle | ||
Decklist | more info | more info | more info | ||
Editor Name | Guardians of Mist | Guardian of Motes, Guardian of Motes2 |
Guardians of Motes | Guardian of Shadow, Guardian of Shadow2 |
Guardians of Shadow |
Mechanical Minions
Trapling | |
---|---|
Mob Portrait | |
HP | 11 |
Size | 1 |
Deck Size | 15 |
Draw | 1 |
VP Worth | 1 |
Default Move | Shuffle |
Decklist | more info |
Editor Name | Traplings |
Ornithopter Minions
Ornithopter | |
---|---|
Mob Portrait | |
HP | 12 |
Size | 1 |
Deck Size | 15 |
Draw | 1 |
VP Worth | 1 |
Default Move | Run |
Decklist | more info |
Editor Name | Ornithopter |