Tvericus
From Card Hunter Wiki
(Difference between revisions)
| Line 32: | Line 32: | ||
}} | }} | ||
<onlyinclude> | <onlyinclude> | ||
| − | |||
| − | |||
4 x {{C|Only Bones}} | 4 x {{C|Only Bones}} | ||
| − | |||
| − | |||
1 x {{C|Anvil Strike}} | 1 x {{C|Anvil Strike}} | ||
| Line 49: | Line 45: | ||
3 x {{C|Violent Overswing}} | 3 x {{C|Violent Overswing}} | ||
| − | |||
| − | |||
3 x {{C|Clumsy}} | 3 x {{C|Clumsy}} | ||
1 x {{C|Large Weapon}} | 1 x {{C|Large Weapon}} | ||
| − | |||
| − | |||
2 x {{C|Run}} | 2 x {{C|Run}} | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 22:56, 19 November 2013
| Tvericus | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 38 | |
| Size | 2x2 | |
| Deck Size | 25 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 4 x Only Bones | |
| Attack | 1 x Anvil Strike 4 x Mighty Bludgeon 4 x Powerful Bludgeon 1 x Strong Bludgeon 2 x Trained Bludgeon 3 x Violent Overswing | |
| Handicap | 3 x Clumsy 1 x Large Weapon | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Tvericus | |
4 x Only Bones
1 x Anvil Strike
4 x Mighty Bludgeon
1 x Strong Bludgeon
2 x Trained Bludgeon
3 x Clumsy
1 x Large Weapon
2 x Run