Beech Tree
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Beech Tree | | mob_name=Beech Tree | ||
+ | | disp_name=Beech Trees | ||
| mob_image=BeechTree.png | | mob_image=BeechTree.png | ||
| mob_hp=19 | | mob_hp=19 |
Revision as of 00:22, 22 November 2013
Beech Tree | ||
---|---|---|
In-game Name | Beech Trees | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 24 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 3 x Solid Wood | |
Attack | 1 x Able Bludgeon 1 x Bludgeoning Branch 5 x Clubbing Branch 8 x Long Thin Branch 1 x Staggering Blow | |
Handicap | 3 x Combustible | |
Movement | 2 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Beech Trees |