Gnome Berserker
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Gnome Berserker | | mob_name=Gnome Berserker | ||
| + | | disp_name=Gnome Berserkers | ||
| mob_image=GnomeBerzerker.png | | mob_image=GnomeBerzerker.png | ||
| mob_hp=26 | | mob_hp=26 | ||
Revision as of 00:34, 22 November 2013
| Gnome Berserker | ||
|---|---|---|
| In-game Name | Gnome Berserkers | |
| HP | 26 | |
| Size | 1x1 | |
| Deck Size | 24 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 3 x Backbiting Strike 4 x Berzerk Spin 4 x Shredding Strike | |
| Handicap | 1 x Obvious Maneuver 2 x Ouch! | |
| Movement | 2 x Charge 2 x Run | |
| Hybrid | 1 x Raging Strike 2 x Strong Chop | |
| Found in | ||
| Custom Scenario Editor ? |
Gnome Berserkers | |