Hardened Mercenary
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Hardened Mercenary | | mob_name=Hardened Mercenary | ||
+ | | disp_name=Hardened Mercenary | ||
| mob_image=HardenedMercenary.png | | mob_image=HardenedMercenary.png | ||
| mob_hp=21 | | mob_hp=21 |
Revision as of 00:41, 22 November 2013
Hardened Mercenary | ||
---|---|---|
In-game Name | Hardened Mercenary | |
HP | 21 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Solid Mail | |
Attack | 3 x Able Bludgeon 1 x Devastating Blow 1 x Mighty Bludgeon 1 x Mighty Hack 1 x Powerful Hack 1 x Strong Bludgeon 1 x Strong Hack | |
Block | 6 x Block 1 x Duck 2 x Jarring Block | |
Handicap | 2 x Clumsy 2 x Dropped Guard | |
Movement | 2 x Run | |
Found in | ||
Custom Scenario Editor ? |
Hardened Mercenary |