Men at Arms
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Men at Arms | | mob_name=Men at Arms | ||
| + | | disp_name=Men at Arms | ||
| mob_image=ManAtArms.png | | mob_image=ManAtArms.png | ||
| mob_hp=10 | | mob_hp=10 | ||
Latest revision as of 01:47, 22 November 2013
| Men at Arms | ||
|---|---|---|
| In-game Name | Men at Arms | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 22 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 6 x Bludgeon 2 x Penetrating Cut 1 x Perforating Strike 1 x Powerful Hack | |
| Block | 5 x Parry | |
| Handicap | 1 x Obvious Maneuver | |
| Hybrid | 2 x Lunging Hack 3 x Lunging Thrust 1 x Penetrating Lunge | |
| Found in | ||
| Custom Scenario Editor ? |
Men at Arms | |