Template:MobListQuery
From Card Hunter Wiki
(Difference between revisions)
(Created page with "<includeonly> {{!}} {{{1}}} {{!}} align="center" {{!}} [[{{{2}}}|45px]] {{!}} align="center" {{!}} {{{3}}} {{!}} align="center" {{!}} {{{4}}} {{!}} align="center" {{!}} {{{5}}...") |
|||
Line 7: | Line 7: | ||
{{!}} align="center" {{!}} {{{6}}} | {{!}} align="center" {{!}} {{{6}}} | ||
{{!}} align="center" {{!}} {{{7}}} | {{!}} align="center" {{!}} {{{7}}} | ||
− | {{!}} {{{8}}} | + | {{!}} align="center" {{!}} {{{8}}} |
+ | {{!}} {{{9}}} | ||
{{!-}}</includeonly><noinclude> | {{!-}}</includeonly><noinclude> | ||
Revision as of 00:18, 21 November 2013
This MobListQuery template is to be used in conjunction with the Monster Reference Sheet. It generates properly formatted table entry per monster. Supports up to 1 x mob name result, 1 x mob image, 1 x mob hp, 1 x mob size, 1 x mob deck size, 1 x mob draw, 1 x mob vp, 1 x mob dmc and 1 x cse name.