Mottled Ogre
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Mottled Ogre | | mob_name=Mottled Ogre | ||
+ | | disp_name=Mottled Ogres | ||
| mob_image=OgreMottled.png | | mob_image=OgreMottled.png | ||
| mob_hp=31 | | mob_hp=31 |
Revision as of 00:49, 22 November 2013
Mottled Ogre | ||
---|---|---|
In-game Name | Mottled Ogres | |
HP | 31 | |
Size | 2x2 | |
Deck Size | 20 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Attack | 4 x Crushing Sweep 2 x Shattering Sweep 7 x Sweeping Smash | |
Handicap | 2 x Clumsy 2 x Obvious Maneuver | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Mottled Ogres |