Kobolds

From Card Hunter Wiki
(Difference between revisions)
Jump to: navigation, search
(Kobold Minions)
Line 32: Line 32:
 
|}
 
|}
 
===Kobold Minions===
 
===Kobold Minions===
{|class="chtable_b striped"
+
{{MonsterRaceTable
|
+
|tablecolor=b
! align="center"| Kobold Avenger
+
|mob1=Kobold Avenger
! align="center"| Kobold Hero
+
|mob2=Kobold Priest
! align="center"| Kobold Priest
+
|mob3=Kobold Spearman
! align="center"| Kobold Spearman
+
|mob4=Kobold Warrior
! align="center"| Kobold Warrior
+
|mob5=Tall Kobold
|-
+
}}
! Mob Portrait
+
| align="center"|{{#show:Kobold Avenger|?Has Image|imageproperty=Has Image}}
+
| align="center"|{{#show:Kobold Hero|?Has Image|imageproperty=Has Image}}
+
| align="center"|{{#show:Kobold Priest|?Has Image|imageproperty=Has Image}}
+
| align="center"|{{#show:Kobold Spearman|?Has Image|imageproperty=Has Image}}
+
| align="center"|{{#show:Kobold Warrior|?Has Image|imageproperty=Has Image}}
+
|-
+
! HP
+
| align="center"| {{#show:Kobold Avenger|?Has Mob_hp}}
+
| align="center"| {{#show:Kobold Hero|?Has Mob_hp}}
+
| align="center"| {{#show:Kobold Priest|?Has Mob_hp}}
+
| align="center"| {{#show:Kobold Spearman|?Has Mob_hp}}
+
| align="center"| {{#show:Kobold Warrior|?Has Mob_hp}}
+
|-
+
! Size
+
| align="center"| {{#show:Kobold Avenger|?Has Mob_size}}
+
| align="center"| {{#show:Kobold Hero|?Has Mob_size}}
+
| align="center"| {{#show:Kobold Priest|?Has Mob_size}}
+
| align="center"| {{#show:Kobold Spearman|?Has Mob_size}}
+
| align="center"| {{#show:Kobold Warrior|?Has Mob_size}}
+
|-
+
! Deck Size
+
| align="center"| {{#show:Kobold Avenger|?Has Mob_decksize}}
+
| align="center"| {{#show:Kobold Hero|?Has Mob_decksize}}
+
| align="center"| {{#show:Kobold Priest|?Has Mob_decksize}}
+
| align="center"| {{#show:Kobold Spearman|?Has Mob_decksize}}
+
| align="center"| {{#show:Kobold Warrior|?Has Mob_decksize}}
+
|-
+
! Draw
+
| align="center" | {{#show:Kobold Avenger|?Has Mob_draw}}
+
| align="center" | {{#show:Kobold Hero|?Has Mob_draw}}
+
| align="center" | {{#show:Kobold Priest|?Has Mob_draw}}
+
| align="center" | {{#show:Kobold Spearman|?Has Mob_draw}}
+
| align="center" | {{#show:Kobold Warrior|?Has Mob_draw}}
+
|-
+
! VP Worth
+
| align="center" | {{#show:Kobold Avenger|?Has Mob_vp}}
+
| align="center" | {{#show:Kobold Hero|?Has Mob_vp}}
+
| align="center" | {{#show:Kobold Priest|?Has Mob_vp}}
+
| align="center" | {{#show:Kobold Spearman|?Has Mob_vp}}
+
| align="center" | {{#show:Kobold Warrior|?Has Mob_vp}}
+
|-
+
! Default Move
+
| align="center" | {{C|{{#show:Kobold Avenger|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Kobold Hero|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Kobold Priest|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Kobold Spearman|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Kobold Warrior|?Has Mob_dmc}}}}
+
|-
+
! Decklist
+
| align="center" | [[Kobold Avenger|''more info'']]
+
| align="center" | [[Kobold Hero|''more info'']]
+
| align="center" | [[Kobold Priest|''more info'']]
+
| align="center" | [[Kobold Spearman|''more info'']]
+
| align="center" | [[Kobold Warrior|''more info'']]
+
|-
+
! Editor <br />Name
+
| align="center" | {{#replace:{{#show:Kobold Avenger|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Kobold Hero|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Kobold Priest|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Kobold Spearman|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Kobold Warrior|?Has Cse_name}}|, |, <br />}}
+
|}
+
  
 
__NOTOC__
 
__NOTOC__
 
[[Category:Monster Race]]
 
[[Category:Monster Race]]

Revision as of 23:46, 21 November 2013

Named & Unique Kobolds

Pokkin
Mob Portrait KoboldPriest.png
HP 15
Size 1
Deck Size 13
Draw 2
VP Worth 2
Default Move Walk
Decklist more info
Editor
Name
Pokkin

Kobold Minions

Kobold Avenger Kobold Priest
Kobold Spearman
Kobold Warrior
Tall Kobold
In-game Name Kobold Lungers Ig-Gabig
Kobold Spearmen
Kobold Warriors
Kobold Hero
Mob Portrait KoboldAvengerS.png KoboldPriest.png
KoboldSpearman new.png
KoboldWarrior.png
KoboldWarrior.png
HP 11 6
14
8
14
Size 1 1
1
1
1
Deck Size 17 11
17
18
15
Draw 1 2
1
0.5
3
VP Worth 1 2
1
1
2
Default Move Run Run
Run
Run
Walk
Decklist more info more info
more info
more info
more info
Editor
Name
Kobold Avengers1,
Kobold Avengers2
Kobold Priest1
Kobold Spearmen
Kobold Warriors1,
Kobold Warriors2
Tall Kobold
      
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools