Trees & Plants
From Card Hunter Wiki
(Difference between revisions)
Line 24: | Line 24: | ||
===Plant Minions=== | ===Plant Minions=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=b | |
− | + | |mob1=Beech Sapling | |
− | + | }} | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Fungi Minions=== | ===Fungi Minions=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=b | |
− | + | |mob1=Fungus Warrior | |
− | + | }} | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Monster Race]] | [[Category:Monster Race]] |
Revision as of 01:17, 22 November 2013
Names and Unique
Oak Tree King | |
---|---|
In-game Name | Oak King |
Mob Portrait | |
HP | 50 |
Size | 2 |
Deck Size | 27 |
Draw | 4 |
VP Worth | 6 |
Default Move | Shuffle |
Decklist | more info |
Editor Name |
Oak Tree King |
Tree Minions
Beech Tree | Maple Tree |
Oak Bombardier |
Spreading Oak |
Spreading Oaks |
Stout Maple Tree |
Tall Beech Tree |
Tall Beech Trees | |
---|---|---|---|---|---|---|---|---|
In-game Name | Beech Trees | Maple Trees |
Oak Slinger |
Oak Bombardier |
Oak Bombardiers |
Maple Tree |
Tall Beech Tree |
Tall Beech Trees |
Mob Portrait | |
|
|
|
|
|
||
HP | 19 | 20 |
21 |
31 |
31 |
20 |
21 |
21 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
2 |
2 |
Deck Size | 21 | 22 |
24 |
26 |
26 |
22 |
21 |
21 |
Draw | 1 | 2 |
1 |
2 |
1 |
2 |
2 |
1.5 |
VP Worth | 1 | 1 |
1 |
1 |
1 |
1 |
2 |
2 |
Default Move | Walk | Walk |
Walk |
Walk |
Walk |
Walk |
Walk |
Walk |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Beech Trees | Maple Trees |
Oak Bombardiers |
Spreading Oak |
Spreading Oaks |
Stout Maple Tree |
Tall Beech Tree |
Tall Beech Trees |
Towering Maple Tree | Young Maple Tree | |
---|---|---|
In-game Name | Gnarled Maple Trees | Young Maple Trees |
Mob Portrait | ||
HP | 24 | 16 |
Size | 1 | 1 |
Deck Size | 24 | 28 |
Draw | 2 | 1 |
VP Worth | 1 | 1 |
Default Move | Walk | Walk |
Decklist | more info | more info |
Editor Name |
Towering Maple Trees, Towering Maple Trees2 |
Young Maple Trees |
Plant Minions
Beech Sapling | |
---|---|
In-game Name | Beech Sapling |
Mob Portrait | |
HP | 14 |
Size | 1 |
Deck Size | 21 |
Draw | 2 |
VP Worth | 1 |
Default Move | Walk |
Decklist | more info |
Editor Name |
Beech Sapling |
Fungi Minions
Fungus Warrior | |
---|---|
In-game Name | Fungus Warrior, Fungus Warriors |
Mob Portrait | |
HP | 20 |
Size | 1 |
Deck Size | 20 |
Draw | 1.5 |
VP Worth | 1 |
Default Move | Walk |
Decklist | more info |
Editor Name |
Fungus Warrior, Fungus Warriors |