Armored Dogs
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
− | | mobcard1_qty= | + | | mobcard1_qty=1 |
− | | mobcard1_name= | + | | mobcard1_name=Attack Skill |
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
− | | mobcard2_name= | + | | mobcard2_name=Cowardly |
| mobcard3_qty=1 | | mobcard3_qty=1 | ||
− | | mobcard3_name= | + | | mobcard3_name=Ill-fitting Armor |
− | | mobcard4_qty= | + | | mobcard4_qty=7 |
− | | mobcard4_name= | + | | mobcard4_name=Lunging Thrust |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Mail |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Nimble Strike |
− | | mobcard7_qty= | + | | mobcard7_qty=4 |
− | | mobcard7_name= | + | | mobcard7_name=Penetrating Lunge |
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
− | | mobcard8_name= | + | | mobcard8_name=Rusty Armor |
− | | mobcard9_qty= | + | | mobcard9_qty=2 |
− | | mobcard9_name= | + | | mobcard9_name=Scamper |
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
| mobcard10_name=Vicious Thrust | | mobcard10_name=Vicious Thrust |
Latest revision as of 22:19, 23 November 2013
Armored Dogs | ||
---|---|---|
In-game Name | Armored Dogs | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 2 x Mail 1 x Rusty Armor | |
Assist | 1 x Attack Skill | |
Handicap | 1 x Cowardly | |
Movement | 2 x Scamper | |
Hybrid | 1 x Ill-fitting Armor 7 x Lunging Thrust 1 x Nimble Strike 4 x Penetrating Lunge 2 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
Armored Dogs |