Black Ooze
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 10: | Line 10: | ||
| standardmove=Walk | | standardmove=Walk | ||
| mobcard1_qty=3 | | mobcard1_qty=3 | ||
| − | | mobcard1_name= | + | | mobcard1_name=Able Bludgeon |
| mobcard2_qty=3 | | mobcard2_qty=3 | ||
| − | | mobcard2_name= | + | | mobcard2_name=Amorphous Body |
| mobcard3_qty=3 | | mobcard3_qty=3 | ||
| mobcard3_name=Bludgeon | | mobcard3_name=Bludgeon | ||
Latest revision as of 00:10, 24 November 2013
| Black Ooze | ||
|---|---|---|
| In-game Name | Black Ooze | |
| HP | 16 | |
| Size | 1x1 | |
| Deck Size | 15 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 3 x Amorphous Body | |
| Attack | 3 x Able Bludgeon 3 x Bludgeon 3 x Small Pseudopod Strike | |
| Movement | 3 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Black Ooze | |