Elite Guard
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
− | | mobcard1_qty= | + | | mobcard1_qty=1 |
− | | mobcard1_name= | + | | mobcard1_name=All Out Attack |
− | | mobcard2_qty= | + | | mobcard2_qty=1 |
− | | mobcard2_name= | + | | mobcard2_name=Fumble |
| mobcard3_qty=5 | | mobcard3_qty=5 | ||
− | | mobcard3_name= | + | | mobcard3_name=Penetrating Stab |
− | | mobcard4_qty= | + | | mobcard4_qty=3 |
− | | mobcard4_name= | + | | mobcard4_name=Run |
− | | mobcard5_qty= | + | | mobcard5_qty=5 |
− | | mobcard5_name= | + | | mobcard5_name=Shield Block |
− | | mobcard6_qty= | + | | mobcard6_qty=4 |
− | | mobcard6_name= | + | | mobcard6_name=Skillful Strike |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Elite Guards | | cse_name=Elite Guards | ||
}} | }} |
Revision as of 00:48, 24 November 2013
Elite Guard | ||
---|---|---|
In-game Name | Elite Guards | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 5 x Penetrating Stab 4 x Skillful Strike | |
Block | 5 x Shield Block | |
Handicap | 1 x Fumble | |
Movement | 3 x Run | |
Hybrid | 1 x All Out Attack | |
Found in | ||
Custom Scenario Editor ? |
Elite Guards |