MP AI Priest 1
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
− | | mobcard1_qty= | + | | mobcard1_qty=3 |
− | | mobcard1_name= | + | | mobcard1_name=Altruism |
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
| mobcard2_name=Bless | | mobcard2_name=Bless | ||
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Block |
− | | mobcard4_qty= | + | | mobcard4_qty=1 |
− | | mobcard4_name= | + | | mobcard4_name=Boosted Heal |
− | | mobcard5_qty= | + | | mobcard5_qty=1 |
− | | mobcard5_name= | + | | mobcard5_name=Flimsy Block |
− | | mobcard6_qty= | + | | mobcard6_qty=4 |
− | | mobcard6_name= | + | | mobcard6_name=Heal |
− | | mobcard7_qty= | + | | mobcard7_qty=2 |
− | | mobcard7_name= | + | | mobcard7_name=Healing Blessing |
− | | mobcard8_qty= | + | | mobcard8_qty=1 |
− | | mobcard8_name= | + | | mobcard8_name=Horned Plates |
− | | mobcard9_qty= | + | | mobcard9_qty=2 |
− | | mobcard9_name= | + | | mobcard9_name=Martyr Blessing |
− | | mobcard10_qty= | + | | mobcard10_qty=1 |
− | | mobcard10_name= | + | | mobcard10_name=Reliable Hide Armor |
| mobcard11_qty=1 | | mobcard11_qty=1 | ||
− | | mobcard11_name= | + | | mobcard11_name=Shuffle, Team! |
− | | mobcard12_qty= | + | | mobcard12_qty=5 |
− | | mobcard12_name= | + | | mobcard12_name=Stab |
− | | mobcard13_qty= | + | | mobcard13_qty=3 |
− | | mobcard13_name= | + | | mobcard13_name=Strong Stab |
− | | mobcard14_qty= | + | | mobcard14_qty=3 |
− | | mobcard14_name= | + | | mobcard14_name=Tricky Stab |
− | | mobcard15_qty= | + | | mobcard15_qty=2 |
− | | mobcard15_name= | + | | mobcard15_name=Unholy Frenzy |
− | | mobcard16_qty= | + | | mobcard16_qty=4 |
− | | mobcard16_name= | + | | mobcard16_name=Walk |
| cse_option=yes | | cse_option=yes | ||
| cse_name=MP AI Priest 1 | | cse_name=MP AI Priest 1 | ||
}} | }} |
Latest revision as of 00:57, 24 November 2013
MP AI Priest 1 | ||
---|---|---|
In-game Name | Lorzil the Wise | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Reliable Hide Armor | |
Assist | 1 x Bless 4 x Heal 2 x Healing Blessing 2 x Martyr Blessing 1 x Shuffle, Team! | |
Attack | 5 x Stab 3 x Strong Stab 3 x Tricky Stab | |
Block | 2 x Block 1 x Flimsy Block | |
Boost | 3 x Altruism | |
Movement | 4 x Walk | |
Hybrid | 1 x Boosted Heal 1 x Horned Plates 2 x Unholy Frenzy | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 1 |