MP AI Warrior 3
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=6 |
| − | | mobcard1_name= | + | | mobcard1_name=Bash |
| − | | mobcard2_qty= | + | | mobcard2_qty=1 |
| − | | mobcard2_name= | + | | mobcard2_name=Blind Rage |
| mobcard3_qty=2 | | mobcard3_qty=2 | ||
| − | | mobcard3_name= | + | | mobcard3_name=Block |
| − | | mobcard4_qty= | + | | mobcard4_qty=2 |
| − | | mobcard4_name= | + | | mobcard4_name=Bruiser |
| − | | mobcard5_qty= | + | | mobcard5_qty=1 |
| − | | mobcard5_name= | + | | mobcard5_name=Cloth Armor |
| − | | mobcard6_qty= | + | | mobcard6_qty=1 |
| − | | mobcard6_name= | + | | mobcard6_name=Dwarven Battle Cry |
| − | | mobcard7_qty= | + | | mobcard7_qty=1 |
| − | | mobcard7_name= | + | | mobcard7_name=Ouch! |
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
| − | | mobcard8_name= | + | | mobcard8_name=Parry |
| mobcard9_qty=2 | | mobcard9_qty=2 | ||
| − | | mobcard9_name= | + | | mobcard9_name=Rushing Aura |
| − | | mobcard10_qty= | + | | mobcard10_qty=3 |
| − | | mobcard10_name= | + | | mobcard10_name=Simple Bash |
| − | | mobcard11_qty= | + | | mobcard11_qty=3 |
| − | | mobcard11_name= | + | | mobcard11_name=Solid Mail |
| mobcard12_qty=2 | | mobcard12_qty=2 | ||
| − | | mobcard12_name= | + | | mobcard12_name=Spiked Mail |
| − | | mobcard13_qty= | + | | mobcard13_qty=3 |
| − | | mobcard13_name= | + | | mobcard13_name=Staggering Blow |
| mobcard14_qty=1 | | mobcard14_qty=1 | ||
| − | | mobcard14_name= | + | | mobcard14_name=Thick Hide Armor |
| mobcard15_qty=1 | | mobcard15_qty=1 | ||
| − | | mobcard15_name= | + | | mobcard15_name=Unreliable Block |
| − | | mobcard16_qty= | + | | mobcard16_qty=2 |
| − | | mobcard16_name= | + | | mobcard16_name=Violent Overswing |
| − | | mobcard17_qty= | + | | mobcard17_qty=1 |
| − | | mobcard17_name= | + | | mobcard17_name=Vulnerable |
| mobcard18_qty=1 | | mobcard18_qty=1 | ||
| − | | mobcard18_name= | + | | mobcard18_name=Walk |
| − | | mobcard19_qty= | + | | mobcard19_qty=1 |
| − | | mobcard19_name= | + | | mobcard19_name=War Cry |
| mobcard20_qty=1 | | mobcard20_qty=1 | ||
| − | | mobcard20_name= | + | | mobcard20_name=Wimpy |
| cse_option=yes | | cse_option=yes | ||
| cse_name=MP AI Warrior 3 | | cse_name=MP AI Warrior 3 | ||
}} | }} | ||
Latest revision as of 01:59, 24 November 2013
| MP AI Warrior 3 | ||
|---|---|---|
| In-game Name | Felvin | |
| HP | 33 | |
| Size | 1x1 | |
| Deck Size | 36 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 1 x Cloth Armor 3 x Solid Mail 2 x Spiked Mail | |
| Assist | 1 x Dwarven Battle Cry | |
| Attack | 3 x Simple Bash 3 x Staggering Blow 2 x Violent Overswing 1 x War Cry | |
| Block | 2 x Block 1 x Parry 1 x Unreliable Block | |
| Boost | 2 x Bruiser | |
| Handicap | 1 x Ouch! 1 x Vulnerable 1 x Wimpy | |
| Movement | 1 x Walk | |
| Hybrid | 6 x Bash 1 x Blind Rage 2 x Rushing Aura 1 x Thick Hide Armor | |
| Found in | ||
| Custom Scenario Editor ? |
MP AI Warrior 3 | |