MP AI Warrior 4
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | mobcard1_qty= | + | | mobcard1_qty=2 |
− | | mobcard1_name= | + | | mobcard1_name=All Out Attack |
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
− | | mobcard2_name= | + | | mobcard2_name=Anvil Strike |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Bash |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Blind Rage |
| mobcard5_qty=1 | | mobcard5_qty=1 | ||
| mobcard5_name=Bludgeon | | mobcard5_name=Bludgeon | ||
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Dancing Cut |
| mobcard7_qty=2 | | mobcard7_qty=2 | ||
− | | mobcard7_name= | + | | mobcard7_name=Devastating Blow |
− | | mobcard8_qty= | + | | mobcard8_qty=1 |
− | | mobcard8_name= | + | | mobcard8_name=Dwarven Battle Cry |
− | | mobcard9_qty= | + | | mobcard9_qty=1 |
− | | mobcard9_name= | + | | mobcard9_name=Frenzy Aura |
− | | mobcard10_qty= | + | | mobcard10_qty=2 |
− | | mobcard10_name= | + | | mobcard10_name=Jarring Block |
− | | mobcard11_qty= | + | | mobcard11_qty=2 |
− | | mobcard11_name= | + | | mobcard11_name=Lunging Hack |
− | | mobcard12_qty= | + | | mobcard12_qty=1 |
− | | mobcard12_name= | + | | mobcard12_name=Obvious Maneuver |
| mobcard13_qty=1 | | mobcard13_qty=1 | ||
| mobcard13_name=Ouch! | | mobcard13_name=Ouch! | ||
| mobcard14_qty=1 | | mobcard14_qty=1 | ||
− | | mobcard14_name= | + | | mobcard14_name=Parry |
| mobcard15_qty=2 | | mobcard15_qty=2 | ||
− | | mobcard15_name= | + | | mobcard15_name=Raging Strike |
| mobcard16_qty=2 | | mobcard16_qty=2 | ||
− | | mobcard16_name=Bash | + | | mobcard16_name=Simple Bash |
− | | mobcard17_qty= | + | | mobcard17_qty=3 |
− | | mobcard17_name= | + | | mobcard17_name=Solid Mail |
| mobcard18_qty=1 | | mobcard18_qty=1 | ||
− | | mobcard18_name= | + | | mobcard18_name=Spiked Mail |
− | | mobcard19_qty= | + | | mobcard19_qty=2 |
− | | mobcard19_name= | + | | mobcard19_name=Staggering Blow |
− | | mobcard20_qty= | + | | mobcard20_qty=3 |
− | | mobcard20_name= | + | | mobcard20_name=Vicious Thrust |
| mobcard21_qty=2 | | mobcard21_qty=2 | ||
− | | mobcard21_name= | + | | mobcard21_name=Vulnerable |
− | | mobcard22_qty= | + | | mobcard22_qty=1 |
− | | mobcard22_name= | + | | mobcard22_name=Walk |
| cse_option=yes | | cse_option=yes | ||
| cse_name=MP AI Warrior 4 | | cse_name=MP AI Warrior 4 | ||
}} | }} |
Latest revision as of 00:59, 24 November 2013
MP AI Warrior 4 | ||
---|---|---|
In-game Name | Krelvin | |
HP | 33 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Solid Mail 1 x Spiked Mail | |
Assist | 1 x Dwarven Battle Cry | |
Attack | 1 x Anvil Strike 1 x Bludgeon 2 x Devastating Blow 2 x Simple Bash 2 x Staggering Blow | |
Block | 2 x Jarring Block 1 x Parry | |
Handicap | 1 x Obvious Maneuver 1 x Ouch! 2 x Vulnerable | |
Movement | 1 x Walk | |
Hybrid | 2 x All Out Attack 2 x Bash 2 x Blind Rage 1 x Dancing Cut 1 x Frenzy Aura 2 x Lunging Hack 2 x Raging Strike 3 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
MP AI Warrior 4 |