Stench Demon 2
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=6 | | mob_vp=6 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | mobcard1_qty= | + | | mobcard1_qty=2 |
− | | mobcard1_name= | + | | mobcard1_name=Arrogant Armor |
| mobcard2_qty=3 | | mobcard2_qty=3 | ||
− | | mobcard2_name= | + | | mobcard2_name=Choking Bolt |
− | | mobcard3_qty= | + | | mobcard3_qty=3 |
− | | mobcard3_name= | + | | mobcard3_name=Horned Headbutt |
− | | mobcard4_qty= | + | | mobcard4_qty=1 |
− | | mobcard4_name= | + | | mobcard4_name=Immovable |
− | | mobcard5_qty= | + | | mobcard5_qty=4 |
− | | mobcard5_name= | + | | mobcard5_name=Noxious Breath |
− | | mobcard6_qty= | + | | mobcard6_qty=3 |
− | | mobcard6_name= | + | | mobcard6_name=Poisoned Pseudopod |
| mobcard7_qty=2 | | mobcard7_qty=2 | ||
− | | mobcard7_name= | + | | mobcard7_name=Stink Bomb |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Stench Demon 2 | | cse_name=Stench Demon 2 | ||
}} | }} |
Latest revision as of 01:04, 24 November 2013
Stench Demon 2 | ||
---|---|---|
In-game Name | Morvin The Malodorous | |
HP | 30 | |
Size | 1x1 | |
Deck Size | 18 | |
Draw | 2 | |
VP worth | 6 | |
Default Move | Walk | |
Attack | 3 x Choking Bolt 3 x Horned Headbutt 4 x Noxious Breath 3 x Poisoned Pseudopod 2 x Stink Bomb | |
Boost | 1 x Immovable | |
Hybrid | 2 x Arrogant Armor | |
Found in | ||
Custom Scenario Editor ? |
Stench Demon 2 |