Towering Maple Tree
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | mobcard1_qty= | + | | mobcard1_qty=3 |
− | | mobcard1_name= | + | | mobcard1_name=Bash |
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
− | | mobcard2_name= | + | | mobcard2_name=Combustible |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Entangling Roots |
− | | mobcard4_qty= | + | | mobcard4_qty=7 |
− | | mobcard4_name= | + | | mobcard4_name=Powerful Bash |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Slowed |
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
− | | mobcard6_name= | + | | mobcard6_name=Solid Wood |
| mobcard7_qty=2 | | mobcard7_qty=2 | ||
− | | mobcard7_name= | + | | mobcard7_name=Sweeping Smash |
− | | mobcard8_qty= | + | | mobcard8_qty=3 |
− | | mobcard8_name= | + | | mobcard8_name=Tree Limb Smash |
− | | mobcard9_qty= | + | | mobcard9_qty=2 |
− | | mobcard9_name= | + | | mobcard9_name=Walk |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Towering Maple Trees, <br />Towering Maple Trees2 | | cse_name=Towering Maple Trees, <br />Towering Maple Trees2 | ||
}} | }} |
Revision as of 01:06, 24 November 2013
Towering Maple Tree | ||
---|---|---|
In-game Name | Towering Maple Trees | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 2 x Solid Wood | |
Attack | 2 x Entangling Roots 7 x Powerful Bash 2 x Sweeping Smash 3 x Tree Limb Smash | |
Handicap | 2 x Combustible | |
Movement | 2 x Walk | |
Hybrid | 3 x Bash 2 x Slowed | |
Found in | ||
Custom Scenario Editor ? |
Towering Maple Trees, Towering Maple Trees2 |