Trog Wizard
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 10: | Line 10: | ||
| standardmove=Run | | standardmove=Run | ||
| mobcard1_qty=2 | | mobcard1_qty=2 | ||
− | | mobcard1_name= | + | | mobcard1_name=Bungled Bolt |
− | | mobcard2_qty= | + | | mobcard2_qty=1 |
− | | mobcard2_name= | + | | mobcard2_name=Powerful Spark |
− | | mobcard3_qty= | + | | mobcard3_qty=3 |
− | | mobcard3_name= | + | | mobcard3_name=Run |
− | | mobcard4_qty= | + | | mobcard4_qty=3 |
− | | mobcard4_name= | + | | mobcard4_name=Scuttle |
− | | mobcard5_qty= | + | | mobcard5_qty=4 |
− | | mobcard5_name=Spark | + | | mobcard5_name=Short Spark |
− | | mobcard6_qty= | + | | mobcard6_qty=5 |
− | | mobcard6_name= | + | | mobcard6_name=Spark |
− | | mobcard7_qty= | + | | mobcard7_qty=2 |
− | | mobcard7_name= | + | | mobcard7_name=Tough Hide |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Trog Wizard | | cse_name=Trog Wizard | ||
}} | }} |
Revision as of 22:34, 23 November 2013
Trog Wizard | ||
---|---|---|
In-game Name | Trog Wizard | |
HP | 6 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 2 x Tough Hide | |
Attack | 2 x Bungled Bolt 1 x Powerful Spark 4 x Short Spark 5 x Spark | |
Movement | 3 x Run 3 x Scuttle | |
Found in | ||
Custom Scenario Editor ? |
Trog Wizard |