Wild Gnome
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 12: | Line 12: | ||
| mobcard1_name=Cowardly Attack | | mobcard1_name=Cowardly Attack | ||
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
− | | mobcard2_name= | + | | mobcard2_name=Lunging Strike |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Nimble Strike |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Perforating Strike |
− | | mobcard5_qty= | + | | mobcard5_qty=3 |
− | | mobcard5_name= | + | | mobcard5_name=Reflexive Teleport |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Run |
− | | mobcard7_qty= | + | | mobcard7_qty=1 |
− | | mobcard7_name= | + | | mobcard7_name=Trip |
| mobcard8_qty=3 | | mobcard8_qty=3 | ||
− | | mobcard8_name= | + | | mobcard8_name=Vicious Thrust |
− | | mobcard9_qty= | + | | mobcard9_qty=1 |
− | | mobcard9_name= | + | | mobcard9_name=Violent Overswing |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Wild Gnome, <br />Wild Gnomes | | cse_name=Wild Gnome, <br />Wild Gnomes | ||
}} | }} |
Latest revision as of 01:08, 24 November 2013
Wild Gnome | ||
---|---|---|
In-game Name | Wild Gnome, Wild Gnomes | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 4 x Cowardly Attack 2 x Perforating Strike 1 x Violent Overswing | |
Handicap | 1 x Trip | |
Movement | 1 x Run | |
Hybrid | 2 x Lunging Strike 2 x Nimble Strike 3 x Reflexive Teleport 3 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
Wild Gnome, Wild Gnomes |