Strench the Pungent
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=1 |
| − | | mobcard1_name= | + | | mobcard1_name=Arcing Spark |
| − | | mobcard2_qty= | + | | mobcard2_qty=4 |
| − | | mobcard2_name= | + | | mobcard2_name=Devastating Spark |
| − | | mobcard3_qty= | + | | mobcard3_qty=7 |
| − | | mobcard3_name= | + | | mobcard3_name=Powerful Spark |
| − | | mobcard4_qty= | + | | mobcard4_qty=2 |
| − | | mobcard4_name= | + | | mobcard4_name=Run |
| − | | mobcard5_qty= | + | | mobcard5_qty=1 |
| − | | mobcard5_name= | + | | mobcard5_name=Scuttle |
| − | | mobcard6_qty= | + | | mobcard6_qty=3 |
| − | | mobcard6_name= | + | | mobcard6_name=Spark |
| − | | mobcard7_qty= | + | | mobcard7_qty=2 |
| − | | mobcard7_name= | + | | mobcard7_name=Tough Hide |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Strench | | cse_name=Strench | ||
}} | }} | ||
Revision as of 22:33, 23 November 2013
| Strench the Pungent | ||
|---|---|---|
| In-game Name | Strench the Pungent | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Run | |
| Armor | 2 x Tough Hide | |
| Attack | 1 x Arcing Spark 4 x Devastating Spark 7 x Powerful Spark 3 x Spark | |
| Movement | 2 x Run 1 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Strench | |