War Dog
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
Line 17: | Line 17: | ||
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
| mobcard4_name=Cowardly Attack | | mobcard4_name=Cowardly Attack | ||
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Jump Back |
− | | mobcard6_qty= | + | | mobcard6_qty=4 |
− | | mobcard6_name= | + | | mobcard6_name=Nimble Strike |
− | | mobcard7_qty= | + | | mobcard7_qty=6 |
− | | mobcard7_name= | + | | mobcard7_name=Penetrating Lunge |
− | | mobcard8_qty= | + | | mobcard8_qty=2 |
− | | mobcard8_name= | + | | mobcard8_name=Scamper |
− | | mobcard9_qty= | + | | mobcard9_qty=3 |
− | | mobcard9_name= | + | | mobcard9_name=Skillful Dodge |
| mobcard10_qty=3 | | mobcard10_qty=3 | ||
| mobcard10_name=Vicious Thrust | | mobcard10_name=Vicious Thrust |
Latest revision as of 22:29, 9 October 2015
War Dog | ||
---|---|---|
In-game Name | War Dog | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 2 x Cowardly Attack | |
Handicap | 1 x Clumsy 1 x Cowardly | |
Movement | 2 x Scamper | |
Hybrid | 1 x All Out Attack 2 x Jump Back 4 x Nimble Strike 6 x Penetrating Lunge 3 x Skillful Dodge 3 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
War Dog |