Quickness Aura
From Card Hunter Wiki
< Cards(Difference between revisions)
(Created page with "placeholder") |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Quickness_Aura.jpeg | ||
+ | |name=Quickness Aura | ||
+ | |titlebar=bronze | ||
+ | |rarity=U | ||
+ | |expansion=1 | ||
+ | |cardcolor1=grey | ||
+ | |cardcolor2=orange | ||
+ | |reaction1={{K|Armor|Armor 1}}. | ||
+ | |reaction1_chance=6+ | ||
+ | |reaction1_keep=Yes | ||
+ | |reaction2=Whenever you play a Move card, add 2 to its Move Points. Does not affect Step moves. | ||
+ | |reaction2_keep=Yes | ||
+ | }} |
Latest revision as of 00:14, 24 April 2014
Name: | Quickness Aura | ![]() |
Quality: | Average (3/7) | |
Rarity: | Uncommon | |
Expansion: | ![]() | |
Color Class: | Armor, Boost | |
Reaction 1: | Armor 1. | |
Chance: | 16.67% | |
Keep: | Yes | |
Reaction 2: | Whenever you play a Move card, add 2 to its Move Points. Does not affect Step moves. | |
Keep: | Yes |