Item Distribution by Level
From Card Hunter Wiki
(Difference between revisions)
(Created page with " {| class="chtable_g striped" align="center" |+ Item distribution by item level and item rarity ! Level !! Common !! Uncommon !! Rare !! Epic !! Legendary !! Total |- ...") |
|||
Line 154: | Line 154: | ||
|[[:Category:Level 19 Legendary Item|{{#ask:[[Category:Items]][[Has Itemlevel::19]][[Has Itemrarity::Legendary]]|format=count}}]] | |[[:Category:Level 19 Legendary Item|{{#ask:[[Category:Items]][[Has Itemlevel::19]][[Has Itemrarity::Legendary]]|format=count}}]] | ||
|[[:Category:Level 19 Item|{{#ask:[[Category:Items]][[Has Itemlevel::19]]|format=count}}]] | |[[:Category:Level 19 Item|{{#ask:[[Category:Items]][[Has Itemlevel::19]]|format=count}}]] | ||
+ | |- | ||
+ | ! 20 | ||
+ | |[[:Category:Level 20 Common Item|{{#ask:[[Category:Items]][[Has Itemlevel::20]][[Has Itemrarity::Common]]|format=count}}]] | ||
+ | |[[:Category:Level 20 Uncommon Item|{{#ask:[[Category:Items]][[Has Itemlevel::20]][[Has Itemrarity::Uncommon]]|format=count}}]] | ||
+ | |[[:Category:Level 20 Rare Item|{{#ask:[[Category:Items]][[Has Itemlevel::20]][[Has Itemrarity::Rare]]|format=count}}]] | ||
+ | |[[:Category:Level 20 Epic Item|{{#ask:[[Category:Items]][[Has Itemlevel::20]][[Has Itemrarity::Epic]]|format=count}}]] | ||
+ | |[[:Category:Level 20 Legendary Item|{{#ask:[[Category:Items]][[Has Itemlevel::20]][[Has Itemrarity::Legendary]]|format=count}}]] | ||
+ | |[[:Category:Level 20 Item|{{#ask:[[Category:Items]][[Has Itemlevel::20]]|format=count}}]] | ||
+ | |- | ||
+ | ! 21 | ||
+ | |[[:Category:Level 21 Common Item|{{#ask:[[Category:Items]][[Has Itemlevel::21]][[Has Itemrarity::Common]]|format=count}}]] | ||
+ | |[[:Category:Level 21 Uncommon Item|{{#ask:[[Category:Items]][[Has Itemlevel::21]][[Has Itemrarity::Uncommon]]|format=count}}]] | ||
+ | |[[:Category:Level 21 Rare Item|{{#ask:[[Category:Items]][[Has Itemlevel::21]][[Has Itemrarity::Rare]]|format=count}}]] | ||
+ | |[[:Category:Level 21 Epic Item|{{#ask:[[Category:Items]][[Has Itemlevel::21]][[Has Itemrarity::Epic]]|format=count}}]] | ||
+ | |[[:Category:Level 21 Legendary Item|{{#ask:[[Category:Items]][[Has Itemlevel::21]][[Has Itemrarity::Legendary]]|format=count}}]] | ||
+ | |[[:Category:Level 21 Item|{{#ask:[[Category:Items]][[Has Itemlevel::21]]|format=count}}]] | ||
|- | |- | ||
! 30 | ! 30 |
Latest revision as of 19:02, 14 July 2015
Level | Common | Uncommon | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|---|
1 | 28 | 23 | 11 | 3 | 2 | 67 |
2 | 15 | 6 | 14 | 0 | 0 | 35 |
3 | 35 | 26 | 22 | 5 | 2 | 90 |
4 | 19 | 12 | 10 | 6 | 1 | 48 |
5 | 13 | 18 | 15 | 8 | 4 | 58 |
6 | 36 | 38 | 40 | 33 | 38 | 185 |
7 | 29 | 27 | 24 | 18 | 14 | 112 |
8 | 16 | 25 | 22 | 20 | 12 | 95 |
9 | 55 | 60 | 58 | 57 | 47 | 277 |
10 | 15 | 11 | 13 | 21 | 9 | 69 |
11 | 9 | 12 | 11 | 8 | 1 | 41 |
12 | 29 | 43 | 37 | 39 | 50 | 198 |
13 | 24 | 22 | 21 | 19 | 11 | 97 |
14 | 5 | 16 | 10 | 5 | 1 | 37 |
15 | 46 | 38 | 34 | 48 | 48 | 214 |
16 | 16 | 18 | 13 | 14 | 12 | 73 |
17 | 17 | 15 | 16 | 20 | 11 | 79 |
18 | 59 | 57 | 60 | 65 | 78 | 319 |
19 | 15 | 13 | 19 | 16 | 16 | 79 |
20 | 15 | 13 | 12 | 17 | 12 | 69 |
21 | 4 | 3 | 3 | 5 | 12 | 27 |
30 | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 517 | 496 | 466 | 427 | 381 | 2292 |