Kobold Avenger
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Updated deck to match extracted deck) |
||
| Line 11: | Line 11: | ||
| mobcard1_qty=2 | | mobcard1_qty=2 | ||
| mobcard1_name=Able Bludgeon | | mobcard1_name=Able Bludgeon | ||
| − | | mobcard2_qty= | + | | mobcard2_qty=5 |
| mobcard2_name=Bludgeon | | mobcard2_name=Bludgeon | ||
| − | | mobcard3_qty= | + | | mobcard3_qty=3 |
| mobcard3_name=Lunging Bash | | mobcard3_name=Lunging Bash | ||
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
| Line 21: | Line 21: | ||
| mobcard6_qty=1 | | mobcard6_qty=1 | ||
| mobcard6_name=Shambling Bash | | mobcard6_name=Shambling Bash | ||
| − | | mobcard7_qty= | + | | mobcard7_qty=1 |
| mobcard7_name=Wimpy | | mobcard7_name=Wimpy | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Mail | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Kobold Avengers1, <br />Kobold Avengers2 | | cse_name=Kobold Avengers1, <br />Kobold Avengers2 | ||
}} | }} | ||
Revision as of 21:43, 7 October 2015
| Kobold Avenger | ||
|---|---|---|
| In-game Name | Kobold Lungers | |
| HP | 11 | |
| Size | 1x1 | |
| Deck Size | 17 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Armor | 2 x Mail | |
| Attack | 2 x Able Bludgeon 5 x Bludgeon 2 x Mob Attack | |
| Handicap | 1 x Wimpy | |
| Movement | 1 x Run | |
| Hybrid | 3 x Lunging Bash 1 x Shambling Bash | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Avengers1, Kobold Avengers2 | |