Chef Garcotto
From Card Hunter Wiki
(Difference between revisions)
(Updated deck to match extracted deck.) |
m (Automatic page editing) |
||
| Line 4: | Line 4: | ||
| disp_name=Chef Garcotto | | disp_name=Chef Garcotto | ||
| mob_image=Chef.png | | mob_image=Chef.png | ||
| − | | mob_hp= | + | | mob_hp=30 |
| mob_size=1 | | mob_size=1 | ||
| mob_draw=2 | | mob_draw=2 | ||
Latest revision as of 00:42, 9 October 2015
| Chef Garcotto | ||
|---|---|---|
| In-game Name | Chef Garcotto | |
| HP | 30 | |
| Size | 1x1 | |
| Deck Size | 19 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Armor | 1 x Toughness | |
| Attack | 4 x Chop 1 x Powerful Hack 2 x Staggering Chop | |
| Handicap | 1 x Fumble | |
| Movement | 2 x Run | |
| Hybrid | 2 x Lunging Hack 2 x Massive Chop 4 x Strong Chop | |
| Found in | ||
| Custom Scenario Editor ? |
Chef Garcotto | |