Cards/Frozen Solid
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
|reaction1_chance=2+ | |reaction1_chance=2+ | ||
|reaction1_keep=Yes | |reaction1_keep=Yes | ||
| − | |||
}} | }} | ||
Latest revision as of 16:08, 29 December 2018
| Name: | Frozen Solid | |
| Quality: | Powerful (6/7) | |
| Rarity: | Rare | |
| Expansion: | ||
| Color Class: | Armor | |
| Reaction 1: | Armor 6. This Armor doesn't prevent Fire damage. | |
| Chance: | 83.33% | |
| Keep: | Yes |
Items with Frozen Solid
Frozen Solid does not belong to any item.