Template:CardTier
From Card Hunter Wiki
(Difference between revisions)
(added descriptive words to tiers; added Tan, Amethyst to color chooser) |
m (Change Poor to Weak) |
||
Line 3: | Line 3: | ||
| black = Bad (1/7) | | black = Bad (1/7) | ||
| BLACK = Bad (1/7) | | BLACK = Bad (1/7) | ||
− | | Brown = | + | | Brown = Weak (2/7) |
− | | brown = | + | | brown = Weak (2/7) |
− | | BROWN = | + | | BROWN = Weak (2/7) |
− | | Beige = | + | | Beige = Weak (2/7) |
− | | beige = | + | | beige = Weak (2/7) |
− | | BEIGE = | + | | BEIGE = Weak (2/7) |
− | | Paper = | + | | Paper = Weak (2/7) |
− | | paper = | + | | paper = Weak (2/7) |
− | | PAPER = | + | | PAPER = Weak (2/7) |
− | | Tan = | + | | Tan = Weak (2/7) |
− | | tan = | + | | tan = Weak (2/7) |
− | | TAN = | + | | TAN = Weak (2/7) |
| Bronze = Average (3/7) | | Bronze = Average (3/7) | ||
| bronze = Average (3/7) | | bronze = Average (3/7) |
Revision as of 06:36, 4 November 2012
Displays a card tier level. Usage:
{{CardTier|<color of card tier>}}
Color of card tier = color of title bar. Accepts caps and non-caps. Eg: 'black' or 'BLACK' or 'Black' works. 'bLacK' does not work !