Kobold Avenger
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Kobolds#Kobold Avenger) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Kobold Avenger | ||
+ | | mob_image=KoboldAvengerS.png | ||
+ | | mob_hp=11 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=16 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Wimpy | ||
+ | | hybcard1_qty=5 | ||
+ | | hybcard1_name=Lunging Bash | ||
+ | | hybcard2_qty=1 | ||
+ | | hybcard2_name=Shambling Bash | ||
+ | | atkcard1_qty=2 | ||
+ | | atkcard1_name=Able Bludgeon | ||
+ | | atkcard2_qty=3 | ||
+ | | atkcard2_name=Bludgeon | ||
+ | | atkcard3_qty=2 | ||
+ | | atkcard3_name=Mob Attack | ||
+ | | mvecard1_qty=1 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1=Diamonds of the Kobolds | ||
+ | | mobadv2=The White Star | ||
+ | | cse_option=yes | ||
+ | | cse_name=Kobold Avengers1, <br />Kobold Avengers2 | ||
+ | }} |
Revision as of 00:18, 15 November 2013
Kobold Avenger | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 11 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Diamonds of the Kobolds The White Star | |
Custom Scenario Editor ? |
Kobold Avengers1, Kobold Avengers2 |