PL test table
From Card Hunter Wiki
(Difference between revisions)
|
|
Line 1: |
Line 1: |
− | {|
| |
− | | STYLE="vertical-align: top"|
| |
− | {{SkillTable
| |
− | | tablecolor=r
| |
− | | caption=Bashing
| |
− | | card_size=3
| |
− | | itemname1=Armored Bashing
| |
− | | itemname2=Brutal Bashing
| |
− | | itemname3=Bashing
| |
− | | itemname4=Crafty Bashing
| |
− | | itemname5=Edged Bashing
| |
− | | itemname6=Novice Bashing
| |
− | | itemname7=Sharp Bashing
| |
− | | itemname8=Trained Bashing
| |
− | }}
| |
− |
| |
− | | STYLE="vertical-align: top"|
| |
− |
| |
− | {{SkillTable
| |
− | | tablecolor=g
| |
− | | caption=Chopping
| |
− | | card_size=3
| |
− | | itemname1=Apprentice Chopping
| |
− | | itemname2=Brutal Chopping
| |
− | | itemname3=Chopping
| |
− | | itemname4=Hard Chopping
| |
− | | itemname5=Novice Chopping
| |
− | }}
| |
− |
| |
− | |}
| |
− |
| |
| {{C|Bruiser}} | | {{C|Bruiser}} |
Revision as of 23:23, 14 March 2013
Bruiser