Frost Imp
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Frost Imp) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Frost Imp | ||
+ | | mob_image=FrostImp.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | atkcard1_qty=6 | ||
+ | | atkcard1_name=Chilling Rime | ||
+ | | atkcard2_qty=6 | ||
+ | | atkcard2_name=Cold Snap | ||
+ | | atkcard3_qty=3 | ||
+ | | atkcard3_name=Frost Jolt | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Combustible | ||
+ | | mvecard1_qty=2 | ||
+ | | mvecard1_name=Run | ||
+ | | mvecard2_qty=1 | ||
+ | | mvecard2_name=Scuttle | ||
+ | | mobadv1=Garnet Demon Portal | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Frost Imps | ||
+ | }} |
Revision as of 22:33, 13 November 2013
Frost Imp | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Found in | Garnet Demon Portal | |
Custom Scenario Editor ? |
Frost Imps |