PL test table
| Line 3: | Line 3: | ||
{| class="chtable_r striped" | {| class="chtable_r striped" | ||
|- | |- | ||
| − | ! colspan= | + | | colspan=2 align="center"|[[File:DwarfWarriorM01A.png|100px|]] |
| + | |- | ||
| + | ! colspan=2 align="center"| Hurthin | ||
|- | |- | ||
! HP | ! HP | ||
| align="center"| 33 | | align="center"| 33 | ||
| − | |||
|- | |- | ||
! Race | ! Race | ||
| Line 17: | Line 18: | ||
! Standard Move | ! Standard Move | ||
| align="center"| {{C|Walk}} | | align="center"| {{C|Walk}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | {{#ask: [[Items/Warrior's Axe||Items/Hefty Chopper]] | mainlabel=-| ?Has itemcard1 qty | + | {{#ask: [[Items/Warrior's Axe||Items/Hefty Chopper]] | mainlabel=-| ?Has itemcard1 qty= | ?Has itemcard1 name= | ?Has itemcard2 qty= | ?Has itemcard2 name= | ?Has itemcard3 qty= | ?Has itemcard3 name= | ?Has itemcard4 qty= | ?Has itemcard4 name= |?Has itemcard5 qty= | ?Has itemcard5 name= |?Has itemcard6 qty= | ?Has itemcard6 name= | headers=hide | link=none}} |
{{SkillTable | {{SkillTable | ||
Revision as of 18:50, 24 March 2013
Party Name: Adventurers
| Hurthin | |
|---|---|
| HP | 33 |
| Race | Dwarf |
| Class | Warrior |
| Standard Move | Walk |
| 3 | Cards/Strong Chop | 2 | Cards/Chop | 1 | Cards/Weak Chop | ||||||
| 1 | Cards/Strong Chop | 3 | Cards/Chop | 2 | Cards/Sundering Strike |
| Item Name | Item Image | Cards | Power Token |
|---|---|---|---|
| Warrior's Axe |
1 x Strong Chop |
||
| Hefty Chopper |
3 x Strong Chop |
||
| Burnished Blade |
3 x Dancing Cut |
||
| Trainee's Cap |
1 x Reliable Hide Armor |
||
| Steel Shield |
1 x Shield Block |
||
| Jerkin of Thorns |
1 x Spiked Mail |
||
| Goblin-hide Boots |
1 x Muscle Through |
||
| Novice Ferocity |
2 x Charge |
||
| Chopping | [[|45px]] |
Expression error: Missing operand for *. x [[|]] |
char2 name: Tineva, char2 class: Wizard, char2 race: Elf, char2 hp: 17
Electrum Staff, Ruby BattleStaff, Akon's Amulet, Brainfire Orb, Perplexing Mirror, Mindzap Bauble, Heavy Green Robe, Glowing Sandals, Superb Battledancing, Apprentice Electromancy
char3 name: Coraline, char3 class: Priest, char3 race: Human, char3 hp: 25
Healer's Spear, Blessed Spear, Weak Wooden Shield, Mail of the Martyr, Hidebound Boots, Onyx Healing Token, Poisoned Relic, Healing Ring, Novice Mobility, Altruism