PL test table
| Line 1: | Line 1: | ||
Party Name: Adventurers | Party Name: Adventurers | ||
| − | + | <div class="chcontentbox bg-darkgray" style="width: 55%"> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | <div class="chcontentbox bg-darkgray" style="width: 55% | + | |
{| | {| | ||
| + | | STYLE="vertical-align: center"| | ||
| + | {| class="chtable_r striped" | ||
| + | |- | ||
| + | ! colspan=2 align="center"| Hurthin | ||
| + | |- | ||
| + | | colspan=2 align="center"|[[File:DwarfWarriorM01A.png|100px|]] | ||
| + | |- | ||
| + | ! HP | ||
| + | | align="center"| 33 | ||
| + | |- | ||
| + | ! Race | ||
| + | | align="center"| Dwarf | ||
| + | |- | ||
| + | ! Class | ||
| + | | align="center"| Warrior | ||
| + | |- | ||
| + | ! Movement | ||
| + | | align="center"| {{C|Walk}} | ||
| + | |} | ||
| STYLE="vertical-align: center"| | | STYLE="vertical-align: center"| | ||
{| class="chtable_r" | {| class="chtable_r" | ||
| Line 72: | Line 79: | ||
| colspan=2 align="center"| {{I|Novice Chopping}} | | colspan=2 align="center"| {{I|Novice Chopping}} | ||
|} | |} | ||
| − | | STYLE="vertical-align: center" | + | <!--| STYLE="vertical-align: center"|--> |
| − | + | ||
| − | |- | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
<h3></h3> | <h3></h3> | ||
| + | {| | ||
| + | | STYLE="vertical-align: top;" width="50%"| | ||
| + | ''Hurthin is a medium mobility, cleave focused warrior with low to medium armor. He excels at penetrative movement designed to punish close positioning enemy parties. His main weakness is a lack of parries and explosive single target damage putting him at a disadvantage against highly DPT focused warriors.'' | ||
| + | |||
| + | ''-Wozarg'' | ||
| + | | STYLE="vertical-align: center"| | ||
<div id="builddeck"> | <div id="builddeck"> | ||
{{#ask: [[Items/Warrior's Axe||Items/Hefty Chopper||Items/Burnished Blade||Items/Trainee's Cap||Items/Steel Shield||Items/Jerkin of Thorns||Items/Goblin-hide Boots||Items/Novice Ferocity||Items/Novice Chopping]] | mainlabel=-| ?Has itemcard1 qty= | ?Has itemcard1 name= | ?Has itemcard2 qty= | ?Has itemcard2 name= | ?Has itemcard3 qty= | ?Has itemcard3 name= | ?Has itemcard4 qty= | ?Has itemcard4 name= |?Has itemcard5 qty= | ?Has itemcard5 name= |?Has itemcard6 qty= | ?Has itemcard6 name= | headers=hide }} | {{#ask: [[Items/Warrior's Axe||Items/Hefty Chopper||Items/Burnished Blade||Items/Trainee's Cap||Items/Steel Shield||Items/Jerkin of Thorns||Items/Goblin-hide Boots||Items/Novice Ferocity||Items/Novice Chopping]] | mainlabel=-| ?Has itemcard1 qty= | ?Has itemcard1 name= | ?Has itemcard2 qty= | ?Has itemcard2 name= | ?Has itemcard3 qty= | ?Has itemcard3 name= | ?Has itemcard4 qty= | ?Has itemcard4 name= |?Has itemcard5 qty= | ?Has itemcard5 name= |?Has itemcard6 qty= | ?Has itemcard6 name= | headers=hide }} | ||
</div> | </div> | ||
| + | |} | ||
</div> | </div> | ||
==Separator== | ==Separator== | ||
Revision as of 18:51, 31 March 2013
Party Name: Adventurers
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Hurthin is a medium mobility, cleave focused warrior with low to medium armor. He excels at penetrative movement designed to punish close positioning enemy parties. His main weakness is a lack of parries and explosive single target damage putting him at a disadvantage against highly DPT focused warriors. -Wozarg |
|
Separator
| Item Name | Item Image | Cards | Power Token |
|---|---|---|---|
| Warrior's Axe |
1 x Strong Chop |
||
| Hefty Chopper |
3 x Strong Chop |
||
| Burnished Blade |
3 x Dancing Cut |
||
| Trainee's Cap |
1 x Reliable Hide Armor |
||
| Steel Shield |
1 x Shield Block |
||
| Jerkin of Thorns |
1 x Spiked Mail |
||
| Goblin-hide Boots |
1 x Muscle Through |
||
| Novice Ferocity |
2 x Charge |
||
| Novice Chopping |
char2 name: Tineva, char2 class: Wizard, char2 race: Elf, char2 hp: 17
Electrum Staff, Ruby BattleStaff, Akon's Amulet, Brainfire Orb, Perplexing Mirror, Mindzap Bauble, Heavy Green Robe, Glowing Sandals, Superb Battledancing, Apprentice Electromancy
char3 name: Coraline, char3 class: Priest, char3 race: Human, char3 hp: 25
Healer's Spear, Blessed Spear, Weak Wooden Shield, Mail of the Martyr, Hidebound Boots, Onyx Healing Token, Poisoned Relic, Healing Ring, Novice Mobility, Altruism








