Bash Bros(StarterPack)
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{PvpWarrior | warrior_name=Prego | race=human | weapon1=Unbalanced Greatclub | weapon2=Stout Club | weapon3=Splintering Cudgel | helm=Pain Hat | shield=Bronze Buckler | heavy...") |
Revision as of 04:24, 11 April 2013
Weapon 1: Unbalanced Greatclub |
| ||||||||||||
Weapon 2: Stout Club | |||||||||||||
Weapon 3: Splintering Cudgel | |||||||||||||
Helm: Pain Hat | |||||||||||||
Shield: Bronze Buckler | |||||||||||||
Heavy Armor: Weatherstained Armor | |||||||||||||
Boots: Spiked Boots | |||||||||||||
Race Skill: Untrained Command | |||||||||||||
Class Skill: Superb Bashing |
| |||||||||||||||||
2 | Rusty Armor | 1 | Demonic Revenge | Demonic Revenge | Handicap | Rusty Armor | Armor | ||||||||||
1 | Spin Around | 1 | Lunging Bash | 1 | Lunging Hack | Lunging Bash | Hybrid | Lunging Hack | Hybrid | Spin Around | Movement | ||||||
3 | Bash | 3 | Simple Bash | Bash | Hybrid | Simple Bash | Attack | ||||||||||
4 | Bash | 2 | Simple Bash | Bash | Hybrid | Simple Bash | Attack | ||||||||||
1 | Bruiser | 1 | Strong Bash | 1 | Bash | Bash | Hybrid | Bruiser | Boost | Strong Bash | Attack | ||||||
3 | Bash | 2 | Controlled Overswing | 1 | Simple Bash | Bash | Hybrid | Controlled Overswing | Attack | Simple Bash | Attack | ||||||
1 | Shuffle, Team! | 1 | Attack, Soldier! | 1 | Flimsy Block | Attack, Soldier! | Assist | Flimsy Block | Block | Shuffle, Team! | Assist | ||||||
|
Weapon 1: Hammer of Bashing |
| ||||||||||||
Weapon 2: Massive Club | |||||||||||||
Weapon 3: Light Mace | |||||||||||||
Helm: Wimp's Winged Helm | |||||||||||||
Shield: Cover Shield | |||||||||||||
Heavy Armor: Trog Skin Jacket | |||||||||||||
Boots: Black Iron Boots | |||||||||||||
Race Skill: Advanced Tactics | |||||||||||||
Class Skill: Novice Bashing |
1 | Forward Thinking | 1 | Lateral Thinking | 1 | Unreliable Block | Forward Thinking | Boost | Lateral Thinking | Assist | Unreliable Block | Block | ||||||||||
1 | Quick Run | 1 | Immovable | 1 | Hardy Mail | Hardy Mail | Armor | Immovable | Boost | Quick Run | Movement | ||||||||||
2 | Missile Block | 1 | Flimsy Block | Flimsy Block | Block | Missile Block | Block | ||||||||||||||
6 | Bash | Bash | Hybrid | ||||||||||||||||||
1 | Bash | 4 | Simple Bash | 1 | Weak Block | Bash | Hybrid | Simple Bash | Attack | Weak Block | Block | ||||||||||
1 | Anvil Strike | 1 | Devastating Blow | 2 | Bash | 1 | Simple Bash | 1 | Large Weapon | Anvil Strike | Attack | Bash | Hybrid | Devastating Blow | Attack | Large Weapon | Handicap | Simple Bash | Attack | ||
1 | Bruiser | 1 | Simple Bash | 1 | Bludgeon | Bludgeon | Attack | Bruiser | Boost | Simple Bash | Attack | ||||||||||
3 | Reliable Hide Armor | Reliable Hide Armor | Armor | ||||||||||||||||||
|
Weapon 1: Greater Sulphuric Staff |
| ||||||||||||
Weapon 2: Viridian Staff | |||||||||||||
Arcane Item 1: Barbed Pendant | |||||||||||||
Arcane Item 2: Vermillion Pendant | |||||||||||||
Arcane Item 3: Caustic Wand | |||||||||||||
Arcane Item 4: Fogging Ring | |||||||||||||
Robe: Purple Cloak | |||||||||||||
Boots: Polished Leather Boots | |||||||||||||
Race Skill: Perfect Command | |||||||||||||
Class Skill: Novice Rifthopping |
| |||||||||||||||||||||
2 | Acid Spray | 1 | Acid Blast | Acid Blast | Attack | Acid Spray | Attack | ||||||||||||||
1 | Memory Loss | 1 | Maze | 1 | Force Bolt | Force Bolt | Attack | Maze | Utility | Memory Loss | Attack | ||||||||||
1 | Mighty Spark | 2 | Acid Spray | 3 | Dissolve Armor | Acid Spray | Attack | Dissolve Armor | Attack | Mighty Spark | Attack | ||||||||||
1 | Dimensional Traveller | 1 | Surging Bolt | 1 | Defensiveness | Defensiveness | Handicap | Dimensional Traveller | Boost | Surging Bolt | Hybrid | ||||||||||
1 | Dash, Team! | 1 | Run, Team! | 1 | Flanking Move | Dash, Team! | Assist | Flanking Move | Movement | Run, Team! | Assist | ||||||||||
| |||||||||||||||||||||
1 | Rusty Armor | 1 | Hot Spot | 1 | Dimensional Traveller | Dimensional Traveller | Boost | Hot Spot | Attack | Rusty Armor | Armor | ||||||||||
1 | Gusts of War | 1 | Acid Spray | 1 | Arcane Spray | Acid Spray | Attack | Arcane Spray | Attack | Gusts of War | Attack | ||||||||||
2 | Acid Spray | 1 | Sorcerous Blast | 1 | Sorcerous Bolt | 1 | Bludgeon | 1 | Block | Acid Spray | Attack | Block | Block | Bludgeon | Attack | Sorcerous Blast | Attack | Sorcerous Bolt | Attack |