Template:Item3slot countquery
From Card Hunter Wiki
(Difference between revisions)
Line 60: | Line 60: | ||
{{!}} align="center" {{!}} - | {{!}} align="center" {{!}} - | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::S]][[Has Itemlevel::18]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::S]][[Has Itemlevel::18]]|format=count}} | ||
+ | </includeonly><noinclude> | ||
+ | This template generates properly formatted rows of item vs token vs level distribution. Used in conjunction with Template:ItemvsTokenvsLevel_Distribution. | ||
+ | </noinclude> |
Revision as of 21:11, 10 September 2013
This template generates properly formatted rows of item vs token vs level distribution. Used in conjunction with Template:ItemvsTokenvsLevel_Distribution.