Trog Wizard
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Troglodytes#Trog Wizard) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Trog Wizard | ||
+ | | mob_image=TrogWizard.png | ||
+ | | mob_hp=6 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | standardmove=Run | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Scuttle | ||
+ | | mvecard2_qty=3 | ||
+ | | mvecard2_name=Run | ||
+ | | atkcard1_qty=2 | ||
+ | | atkcard1_name=Bungled Bolt | ||
+ | | atkcard2_qty=1 | ||
+ | | atkcard2_name=Powerful Spark | ||
+ | | atkcard3_qty=4 | ||
+ | | atkcard3_name=Short Spark | ||
+ | | atkcard4_qty=5 | ||
+ | | atkcard4_name=Spark | ||
+ | | amrcard1_qty=2 | ||
+ | | amrcard1_name=Tough Hide | ||
+ | | mobadv1=Lair of the Trog Wizard | ||
+ | | mobadv2=Beneath the Frozen Earth | ||
+ | | cse_option=yes | ||
+ | | cse_name=Trog Wizard | ||
+ | }} |
Revision as of 03:57, 12 November 2013
Trog Wizard | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 6 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Run | |
Found in | Lair of the Trog Wizard Beneath the Frozen Earth | |
Custom Scenario Editor ? |
Trog Wizard |