Lizardman Warrior
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Lizardmen#Lizardman Warrior) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Lizardman Warrior | ||
| + | | mob_image=LizardmanWarrior.png | ||
| + | | mob_hp=13 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=12 | ||
| + | | standardmove=Run | ||
| + | | atkcard1_qty=2 | ||
| + | | atkcard1_name=Able Stab | ||
| + | | atkcard2_qty=1 | ||
| + | | atkcard2_name=Poisoned Spear Stab | ||
| + | | atkcard3_qty=3 | ||
| + | | atkcard3_name=Predictable Stab | ||
| + | | atkcard4_qty=2 | ||
| + | | atkcard4_name=Stab | ||
| + | | atkcard5_qty=1 | ||
| + | | atkcard5_name=Strong Stab | ||
| + | | mvecard1_qty=3 | ||
| + | | mvecard1_name=Run | ||
| + | | mobadv1=Dungeon of the Lizard Priest | ||
| + | | mobadv2=The Temple of Scales | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Lizardman Warrior, <br />Lizardman Warrior2, <br />Lizardman Warrior3, <br />Lizardman Warriors | ||
| + | }} | ||
Revision as of 04:00, 12 November 2013
| Lizardman Warrior | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Run | |
| Found in | Dungeon of the Lizard Priest The Temple of Scales | |
| Custom Scenario Editor ? |
Lizardman Warrior, Lizardman Warrior2, Lizardman Warrior3, Lizardman Warriors | |