Kazhak, Goblin Shaman
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Kazhak, Goblin Shaman) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=r | ||
| + | | mob_name=Kazhak, Goblin Shaman | ||
| + | | mob_image=GoblinShaman.png | ||
| + | | mob_hp=18 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | standardmove=Walk | ||
| + | | astcard1_qty=1 | ||
| + | | astcard1_name=Greater Heal | ||
| + | | astcard2_qty=3 | ||
| + | | astcard2_name=Heal | ||
| + | | astcard3_qty=3 | ||
| + | | astcard3_name=Inspiration | ||
| + | | astcard4_qty=3 | ||
| + | | astcard4_name=Minor Heal | ||
| + | | astcard5_qty=3 | ||
| + | | astcard5_name=Martyr Blessing | ||
| + | | atkcard1_qty=3 | ||
| + | | atkcard1_name=Bludgeon | ||
| + | | hybcard1_qty=2 | ||
| + | | hybcard1_name=Unholy Frenzy | ||
| + | | mvecard1_qty=3 | ||
| + | | mvecard1_name=Walk | ||
| + | | mobadv1=Tree Forts of the Goblin King | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Kazhak, Goblin Shaman | ||
| + | }} | ||
Revision as of 04:10, 12 November 2013
| Kazhak, Goblin Shaman | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Walk | |
| Found in | Tree Forts of the Goblin King | |
| Custom Scenario Editor ? |
Kazhak, Goblin Shaman | |