Copper Golem
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Constructs#Copper Golem) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Copper Golem | ||
| + | | mob_image=GolemBronzeS.png | ||
| + | | mob_hp=27 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | standardmove=Walk | ||
| + | | hdpcard1_qty=3 | ||
| + | | hdpcard1_name=Clumsy | ||
| + | | amrcard1_qty=3 | ||
| + | | amrcard1_name=Solid Mail | ||
| + | | atkcard1_qty=2 | ||
| + | | atkcard1_name=Mighty Bludgeon | ||
| + | | atkcard2_qty=3 | ||
| + | | atkcard2_name=Powerful Bludgeon | ||
| + | | atkcard3_qty=5 | ||
| + | | atkcard3_name=Shredding Strike | ||
| + | | atkcard4_qty=1 | ||
| + | | atkcard4_name=Strong Bludgeon | ||
| + | | mvecard1_qty=4 | ||
| + | | mvecard1_name=Walk | ||
| + | | mobadv1=Lord Stafford's Treasure | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Copper Golem | ||
| + | }} | ||
Revision as of 04:12, 12 November 2013
| Copper Golem | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 27 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Walk | |
| Found in | Lord Stafford's Treasure | |
| Custom Scenario Editor ? |
Copper Golem | |