Armored Pig
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#Armored Pig) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Armored Pig | ||
+ | | mob_image=PigArmored.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | standardmove=Dash | ||
+ | | amrcard1_qty=3 | ||
+ | | amrcard1_name=Mail | ||
+ | | atkcard1_qty=13 | ||
+ | | atkcard1_name=Bite | ||
+ | | mvecard1_qty=4 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1= None | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Armored Pig, <br />Armored Pigs | ||
+ | }} |
Revision as of 04:18, 12 November 2013
Armored Pig | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Dash | |
Found in | None | |
Custom Scenario Editor ? |
Armored Pig, Armored Pigs |