Armored Pig
From Card Hunter Wiki
(Difference between revisions)
| Line 3: | Line 3: | ||
| mob_name=Armored Pig | | mob_name=Armored Pig | ||
| mob_image=PigArmored.png | | mob_image=PigArmored.png | ||
| − | | mob_hp=10 | + | | mob_hp=10, 12 (Armored Pigs) |
| mob_size=1 | | mob_size=1 | ||
| mob_decksize=20 | | mob_decksize=20 | ||
Revision as of 23:08, 12 November 2013
| Armored Pig | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 10, 12 (Armored Pigs) | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 2, 1 (Armored Pigs) | |
| VP worth | 2, 1 (Armored Pigs) | |
| Default Move | Dash | |
| Found in | None | |
| Custom Scenario Editor ? |
Armored Pig, Armored Pigs | |
",12(ArmoredPigs)" is not declared as a valid unit of measurement for this property.",1(ArmoredPigs)" is not declared as a valid unit of measurement for this property.",1(ArmoredPigs)" is not declared as a valid unit of measurement for this property.