Guardian of Shadow
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Guardian of Shadow | mob_image=GuardianOfShadow.png | mob_hp=25 | mob_size=1 | mob_decksize=21 | standardmove=Shuffle | blkcard2_qty=4 | bl...") |
|||
Line 6: | Line 6: | ||
| mob_size=1 | | mob_size=1 | ||
| mob_decksize=21 | | mob_decksize=21 | ||
+ | | mob_draw=2, 1.5 (Guardians of Shadow) | ||
+ | | mob_vp=1 | ||
| standardmove=Shuffle | | standardmove=Shuffle | ||
| blkcard2_qty=4 | | blkcard2_qty=4 | ||
Line 18: | Line 20: | ||
| mobadv2=Return to the Astral Shrine | | mobadv2=Return to the Astral Shrine | ||
| cse_option=Yes | | cse_option=Yes | ||
− | | cse_name=Guardian of Shadow, <br />Guardians of Shadow | + | | cse_name=Guardian of Shadow, <br />Guardian of Shadow2, <br />Guardians of Shadow |
}} | }} |
Revision as of 23:13, 12 November 2013
Guardian of Shadow | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 2, 1.5 (Guardians of Shadow) | |
VP worth | 1 | |
Default Move | Shuffle | |
Found in | Shrine of the Astral Guardians Return to the Astral Shrine | |
Custom Scenario Editor ? |
Guardian of Shadow, Guardian of Shadow2, Guardians of Shadow |
",1.5(GuardiansofShadow)" is not declared as a valid unit of measurement for this property.