Hell Mantis
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Hell Mantis) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Hell Mantis | ||
+ | | mob_image=HellMantis.png | ||
+ | | mob_hp=25 | ||
+ | | mob_size=2 | ||
+ | | mob_decksize=17 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Shuffle | ||
+ | | amrcard1_qty=2 | ||
+ | | amrcard1_name=Horned Plates | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Dissolve Armor | ||
+ | | atkcard2_qty=3 | ||
+ | | atkcard2_name=Acid Blast | ||
+ | | atkcard3_qty=2 | ||
+ | | atkcard3_name=Powerful Bludgeon | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Staggering Chop | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Clumsy | ||
+ | | mvecard1_qty=4 | ||
+ | | mvecard1_name=Scuttle | ||
+ | | mobadv1=Temple of Terror | ||
+ | | cse_option=yes | ||
+ | | cse_name=Hell Mantis | ||
+ | }} |
Revision as of 20:03, 13 November 2013
Hell Mantis | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 2x2 | |
Deck Size | 0 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Shuffle | |
Found in | Temple of Terror | |
Custom Scenario Editor ? |
Hell Mantis |