Baby Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Baby Wyvern) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Baby Wyvern | ||
+ | | mob_image=WyvernBaby.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=23 | ||
+ | | mob_draw=0.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Scuttle | ||
+ | | amrcard1_qty=2 | ||
+ | | amrcard1_name=Grounding Plates | ||
+ | | amrcard2_qty=1 | ||
+ | | amrcard2_name=Crude Plates | ||
+ | | atkcard1_qty=4 | ||
+ | | atkcard1_name=Bite | ||
+ | | atkcard2_qty=1 | ||
+ | | atkcard2_name=Deadly Spark | ||
+ | | atkcard3_qty=1 | ||
+ | | atkcard3_name=Infected Bite | ||
+ | | atkcard4_qty=5 | ||
+ | | atkcard4_name=Short Spark | ||
+ | | atkcard5_qty=3 | ||
+ | | atkcard5_name=Swarming Attack | ||
+ | | atkcard6_qty=1 | ||
+ | | atkcard6_name=Wild Spark | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Vulnerable | ||
+ | | mvecard1_qty=1 | ||
+ | | mvecard1_name=Fly | ||
+ | | mvecard2_qty=2 | ||
+ | | mvecard2_name=Scuttle | ||
+ | | mobadv1=Cliffs of the Wyverns | ||
+ | | cse_option=yes | ||
+ | | cse_name=Baby Wyverns, <br />Baby Wyverns2 | ||
+ | }} |
Revision as of 20:04, 13 November 2013
Baby Wyvern | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 0.5 | |
VP worth | 1 | |
Default Move | Scuttle | |
Found in | Cliffs of the Wyverns | |
Custom Scenario Editor ? |
Baby Wyverns, Baby Wyverns2 |